KB#: 000016578
Last Updated: 4/Jun/2020
This page lists CData adapters available for MotionBoard. Contact us to request any adapters.
Note:
The evaluation version of adapters are released prior to the official version of adapters for evaluation purpose. It's highly appreciated if you could try it and send us any feedback including any bug reports and feature requests. Feel free to request us if you want to have any other CData adapters which are not listed below.
- See this article about configuration of the CData adapter.
- These adapters are compatible with specific version of MotionBoard. See this article how to check MotionBoard version.
Adapter |
Evaluation |
Official Version |
Supported MotionBoard Ver. | Documents | Remarks |
Amazon DynamoDB | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Apache Cassandra | V | 6.1.00.0000 or later | SQL Functions | ||
Apache HBase | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Azure Cosmos DB | V | 6.1.00.0000 or later | SQL Functions | ||
Azure Table | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Cybozu kintone | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Elasticsearch | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
V | 6.1.00.0000 or later | Data Model SQL Functions |
|||
e-Sales Manager | V | 6.1.00.0000 or later | Data Model (Japanese) SQL Functions (Japanese) |
||
V | 6.1.00.0000 or later | Data Model SQL Functions |
|||
FTP Servers | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Google AdWords | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Google BigQuery | V | 6.1.00.0000 or later | Data Model | ||
Google Search | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Google Sheets | V | 6.1.00.0000 or later | SQL Functions | ||
JDBC-ODBC Bridge | V | 6.1.00.0000 or later | |||
JSON Services | V | 6.1.00.0000 or later | SQL Functions | ||
Marketo | V | 6.1.00.0000 or later | REST Data Model SQL Functions |
||
Microsoft Access | V | 6.1.00.0000 or later | |||
Microsoft Project | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Microsoft SharePoint | V | 6.1.00.0000 or later | SOAP Data Model SQL Functions |
||
MongoDB | V | 6.1.00.0000 or later | SQL Functions | ||
OData Services | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Office 365 | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
PCA Accounting | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
PCA Sales | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
REST | V | 6.1.00.0000 or later | SQL Functions | ||
Sansan | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Slack | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Smaregi | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Splunk | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
Twilio | V | 6.1.00.0000 or later | Data Model SQL Functions |
||
V | 6.1.00.0000 or later | Data Model SQL Functions |
|||
xBase | V | 6.1.00.0000 or later | SQL Functions | ||
XML Files | V | 6.1.00.0000 or later | SQL Functions |
Following CData adapters will be supported in the future. Contact us for the latest support status.
- DataRobot
- Dynamics 365 Business Central
- Dynamics 365 for Finance & Operations
- Dynamics 365 Sales
- Dynamics AX
- Dynamics CRM
- Dynamics GP
- Dynamics NAV
- Gmail
- Jira
- MailChimp
- Redis
- RSS Feeds
- SurveyMonkey
Comments
0 comments
Please sign in to leave a comment.