Last updated: 23/Apr/2019
Dr. Sum Datalizer
Dr. Sum/Dr. Sum EA | ||||||
Datalizer | 5.1 | 5.0 | 4.2 | 4.1 | 4.0 SP1 | 4.0 |
5.1 | X | X | X | |||
5.0 | X *3 | X | X | |||
4.2 | X *3 | X *1 | X | X | X | |
4.1 | X | X | X | |||
4.0 SP1 | X | X | X *2 | X *2 | ||
4.0 | X *2 | X *2 |
- Dalizer 4.2 patch 0008 or later needs to be applied.
- "Dr. Sum EA Ver. 3.0 SP1" needs to be selected for connection type to use TYPE3 definition in Datalizer 4.0 or 4.0 SP1.
- The max number of summary items is 128.
MotionBoard
Dr. Sum/Dr. Sum EA | ||||||
MotionBoard | 5.1 | 5.0 | 4.2 | 4.1 | 4.0 SP1 | 4.0 |
6.0 | X *4 | X | X | |||
5.7 | X *5 | X *1 | X | X | X | X |
5.6 | X *5 | X *2 | X *3 |
- MotionBoard 5.7.00.0010 needs to be applied.
- There are some restriction. We recommend to upgrade to MotionBoard 6.0.
- MotionBoard 5.5.00.0005 needs to be applied.
- MotionBoard 6.0.00.0006 needs to be applied to use custom view whose data source type is DrSum.
- Custom view for Dr. Sum is not supported.
Dataloader
Dr. Sum/Dr. Sum EA | ||||||
Dataloader | 5.1 | 5.0 | 4.2 | 4.1 | 4.0SP1 | 4.0 |
5.1 | X | |||||
5.0 | X | |||||
4.2 | X | |||||
4.1 | X | |||||
4.0SP1 | X | |||||
4.0 | X |
* Dr. Sum EA One is not supported.
Comments
0 comments
Please sign in to leave a comment.